Sunday Race - May 31st 2015 - Open Fleet

Birmingham Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
Total
1st Thistle 4007 Loy Vaughan 83 2.0 3.0 1.0 1.0 7.0
2nd Thistle 4019 Nelson Sharp 83 3.0 6.0 5.0 2.0 16.0
3rd Snipe  (Int.) 29961 Michael Papp 91.9 11.0 1.0 2.0 3.0 17.0
4th Thistle 3985 Tate Beckham 83 4.0 5.0 7.0 4.0 20.0
5th Flying Scot (19') 5471 Richard Wade 89.6 1.0 2.0 3.0 17.0 DNS 23.0
6th Flying Scot (19') 5090 Tim Pack 89.6 8.0 7.0 6.0 6.0 27.0
7th Flying Scot (19') 3259 Sally Morriss 89.6 5.0 4.0 4.0 17.0 DNS 30.0
8th J/22  (Class Jib) 467 Robert Blythe 82.7 9.0 9.0 10.0 5.0 33.0
9th Flying Scot (19') 3239 Barry Hambrick 89.6 12.0 10.0 9.0 9.0 40.0
10th Thistle 1995 Laura Graham 83 14.0 8.0 11.0 8.0 41.0
11th Flying Scot (19') 4377 David Hackney 89.6 15.0 14.0 8.0 7.0 44.0
12th Flying Scot (19') 3020 Stan Graham 89.6 6.0 12.0 12.0 17.0 DNS 47.0
13th J/22  (Class Jib) 540 Vincent Priola 82.7 13.0 11.0 13.0 10.0 47.0
14th Flying Scot (19') 3864 David Whikehart 89.6 7.0 13.0 17.0 DNF 17.0 DNS 54.0
15th Buccaneer 18' (or SWN18) 5258 Richard Scarborough 86.9 10.0 15.0 14.0 17.0 DNS 56.0
16th Flying Scot (19') 4163 Danny Waters 89.6 16.0 16.0 17.0 DNF 17.0 DNS 66.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 5471 Richard Wade 89.6 0:33:29 0:37:22
2 Thistle 4007 Loy Vaughan 83 0:31:14 0:37:38
3 Thistle 4019 Nelson Sharp 83 0:32:36 0:39:17
4 Thistle 3985 Tate Beckham 83 0:32:40 0:39:21
5 Flying Scot (19') 3259 Sally Morriss 89.6 0:35:16 0:39:22
6 Flying Scot (19') 3020 Stan Graham 89.6 0:35:53 0:40:03
7 Flying Scot (19') 3864 David Whikehart 89.6 0:36:36 0:40:51
8 Flying Scot (19') 5090 Tim Pack 89.6 0:36:41 0:40:56
9 J/22  (Class Jib) 467 Robert Blythe 82.7 0:33:59 0:41:06
10 Buccaneer 18' (or SWN18) 5258 Richard Scarborough 86.9 0:35:59 0:41:24
11 Snipe  (Int.) 29961 Michael Papp 91.9 0:38:17 0:41:39
12 Flying Scot (19') 3239 Barry Hambrick 89.6 0:37:22 0:41:42
13 J/22  (Class Jib) 540 Vincent Priola 82.7 0:35:23 0:42:47
14 Thistle 1995 Laura Graham 83 0:35:34 0:42:51
15 Flying Scot (19') 4377 David Hackney 89.6 0:40:29 0:45:11
16 Flying Scot (19') 4163 Danny Waters 89.6 0:42:34 0:47:30

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Snipe  (Int.) 29961 Michael Papp 91.9 0:23:14 0:25:17
2 Flying Scot (19') 5471 Richard Wade 89.6 0:22:41 0:25:19
3 Thistle 4007 Loy Vaughan 83 0:21:24 0:25:47
4 Flying Scot (19') 3259 Sally Morriss 89.6 0:23:24 0:26:07
5 Thistle 3985 Tate Beckham 83 0:22:09 0:26:41
6 Thistle 4019 Nelson Sharp 83 0:22:34 0:27:11
7 Flying Scot (19') 5090 Tim Pack 89.6 0:24:58 0:27:52
8 Thistle 1995 Laura Graham 83 0:23:21 0:28:08
9 J/22  (Class Jib) 467 Robert Blythe 82.7 0:23:26 0:28:20
10 Flying Scot (19') 3239 Barry Hambrick 89.6 0:25:58 0:28:59
11 J/22  (Class Jib) 540 Vincent Priola 82.7 0:24:00 0:29:01
12 Flying Scot (19') 3020 Stan Graham 89.6 0:26:15 0:29:18
13 Flying Scot (19') 3864 David Whikehart 89.6 0:27:02 0:30:10
14 Flying Scot (19') 4377 David Hackney 89.6 0:27:29 0:30:40
15 Buccaneer 18' (or SWN18) 5258 Richard Scarborough 86.9 0:26:50 0:30:53
16 Flying Scot (19') 4163 Danny Waters 89.6 0:30:52 0:34:27

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 4007 Loy Vaughan 83 0:30:45 0:37:03
2 Snipe  (Int.) 29961 Michael Papp 91.9 0:35:19 0:38:26
3 Flying Scot (19') 5471 Richard Wade 89.6 0:34:47 0:38:49
4 Flying Scot (19') 3259 Sally Morriss 89.6 0:37:07 0:41:25
5 Thistle 4019 Nelson Sharp 83 0:34:36 0:41:41
6 Flying Scot (19') 5090 Tim Pack 89.6 0:37:30 0:41:51
7 Thistle 3985 Tate Beckham 83 0:34:50 0:41:58
8 Flying Scot (19') 4377 David Hackney 89.6 0:37:48 0:42:11
9 Flying Scot (19') 3239 Barry Hambrick 89.6 0:38:25 0:42:53
10 J/22  (Class Jib) 467 Robert Blythe 82.7 0:35:31 0:42:57
11 Thistle 1995 Laura Graham 83 0:35:42 0:43:01
12 Flying Scot (19') 3020 Stan Graham 89.6 0:42:44 0:47:42
13 J/22  (Class Jib) 540 Vincent Priola 82.7 0:40:40 0:49:10
14 Buccaneer 18' (or SWN18) 5258 Richard Scarborough 86.9 0:42:49 0:49:16
15 Flying Scot (19') 3864 David Whikehart 89.6 DNF  
15 Flying Scot (19') 4163 Danny Waters 89.6 DNF  

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 4007 Loy Vaughan 83 0:32:42 0:39:24
2 Thistle 4019 Nelson Sharp 83 0:33:45 0:40:40
3 Snipe  (Int.) 29961 Michael Papp 91.9 0:38:40 0:42:04
4 Thistle 3985 Tate Beckham 83 0:35:55 0:43:16
5 J/22  (Class Jib) 467 Robert Blythe 82.7 0:36:15 0:43:50
6 Flying Scot (19') 5090 Tim Pack 89.6 0:40:10 0:44:50
7 Flying Scot (19') 4377 David Hackney 89.6 0:40:23 0:45:04
8 Thistle 1995 Laura Graham 83 0:37:58 0:45:45
9 Flying Scot (19') 3239 Barry Hambrick 89.6 0:41:09 0:45:56
10 J/22  (Class Jib) 540 Vincent Priola 82.7 0:38:51 0:46:59
11 Flying Scot (19') 5471 Richard Wade 89.6 DNS  
11 Flying Scot (19') 3259 Sally Morriss 89.6 DNS  
11 Flying Scot (19') 3020 Stan Graham 89.6 DNS  
11 Flying Scot (19') 3864 David Whikehart 89.6 DNS  
11 Buccaneer 18' (or SWN18) 5258 Richard Scarborough 86.9 DNS  
11 Flying Scot (19') 4163 Danny Waters 89.6 DNS  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com